Roofing contractors email list, Texas
2,340
verified contacts · updated Nov 9, 2026
Prefilled from this page. Change anything and search to update the count.
By city
Houston
511
Dallas
413
San Antonio
295
Austin
256
Fort Worth
177
Other
688
What's in each row
✓ Name and job title✓ Company and website✓ Verified work email✓ Direct or office phone✓ City, employees
Company size
1 to 10 · 1,40411 to 50 · 72551+ · 211
Preview the list
| # | first_name | last_name | title | company | phone | city | |
|---|---|---|---|---|---|---|---|
| 1 | Tanya | Ward | Owner | Lakeside Roof Works | t***@lakesideroofworks.example | (713) 555-0141 | Houston |
| 2 | Sarah | Hernandez | President | Sunrise Roof Co. | s***@sunriseroofco.example | (210) 555-0144 | San Antonio |
| 3 | Kevin | Lee | Operations Director | Storm Ready Exteriors | k***@stormreadyexteriors.example | (214) 555-0158 | Dallas |
| 4 | Kevin | Coleman | General Manager | Big Sky Roof Co. | k***@bigskyroofco.example | (214) 555-0166 | Dallas |
| 5 | Keisha | Hayes | Owner | Coastal Crown Roof Co. | k***@coastalcrownroofco.example | (512) 555-0199 | Austin |
Emails verified before delivery. Bounces refunded. · Demo build: contacts shown are fictitious.
Related lists
Questions
Do I need an account? No. Pay and the CSV downloads.
How fresh is the data? Every email is re-verified right before delivery.
What if emails bounce? Bounced contacts are refunded automatically.
