HVAC companies email list, Ohio
2,259
verified contacts · updated Nov 9, 2026
Prefilled from this page. Change anything and search to update the count.
By city
Columbus
512
Cleveland
417
Cincinnati
380
Toledo
209
Akron
190
Other
551
What's in each row
✓ Name and job title✓ Company and website✓ Verified work email✓ Direct or office phone✓ City, employees
Company size
1 to 10 · 1,35511 to 50 · 70051+ · 204
Preview the list
| # | first_name | last_name | title | company | phone | city | |
|---|---|---|---|---|---|---|---|
| 1 | Tanya | Ward | President | Big Sky Comfort Systems | t***@bigskycomfortsystems.example | (614) 555-0154 | Columbus |
| 2 | Ashley | Hayes | Service Manager | Redwood Climate Co. | a***@redwoodclimateco.example | (513) 555-0111 | Cincinnati |
| 3 | Ryan | Hernandez | Service Manager | Bluewater Air Services | r***@bluewaterairservices.example | (614) 555-0116 | Columbus |
| 4 | Daniel | Ward | General Manager | Prairie Top HVAC | d***@prairietophvac.example | (513) 555-0192 | Cincinnati |
| 5 | Marcus | Nguyen | Owner | Bright Path HVAC | m***@brightpathhvac.example | (216) 555-0171 | Cleveland |
Emails verified before delivery. Bounces refunded. · Demo build: contacts shown are fictitious.
Related lists
Questions
Do I need an account? No. Pay and the CSV downloads.
How fresh is the data? Every email is re-verified right before delivery.
What if emails bounce? Bounced contacts are refunded automatically.
